Grozs ir tukšs
AR-601 AR-602 | Size arrogance | Length feet [cm] | Length soles[cm] | Width soles [cm] | Total Height [cm] | |
---|---|---|---|---|---|---|
AR-601 | AR-602 | |||||
XS | 31-34 | 19-21,5 | 25 | 10 | 25 | 37,5 |
S | 34-38 | 22-24 | 28 | 10,8 | 26,5 | 41 |
M | 38-41 | 24,5-26,5 | 29 | 11 | 27,5 | 43,5 |
L | 42-45 | 27-28,5 | 30,7 | 12 | 27,5 | 45,5 |
XL | 45-49 | 29-31,5 | 32,3 | 13,8 | 28,5 | 46 |
Jūsu e-pasts veiksmīgi nosūtīts!